A Division

TEAM: A1  This Is Element
Week Date Opponent Location
1 1/25/2017 @ Brass Monkeys (A8) Brass Tap (1+2)
2 2/1/2017 Rif Raf (A7) Upper Deck (7+9)
3 2/8/2017 @ Lunatic Fringe (A5) Upper Deck (5+6)
4 2/15/2017 North Raleigh Alliance (A6) Upper Deck (7+9)
5 2/22/2017 @ Ridin’ Dirty (A4) Cleveland Draft House (3+4)
6 3/1/2017 Appetite for Destruction (A3) Upper Deck (7+9)
7 3/8/2017 @ 1 in the Bunn (A2) Upper Deck (3+4)
8 3/15/2017 Darty McFly (A8) Upper Deck (7+9)
9 3/22/2017 @ Rif Raf (A7) Rally Point (1+2)
10 3/29/2017 Lunatic Fringe (A5) Upper Deck (7+9)
11 4/5/2017 @ North Raleigh Alliance (A6) Brown’s Billards (5+6)
12 4/12/2017 Ridin’ Dirty (A4) Upper Deck (7+9)
13 4/19/2017 @ Appetite for Destruction (A3) Upper Deck (7+9)
14 4/26/2017 1 in the Bunn (A2) Upper Deck (7+9)
TEAM: A2 1 in the Bunn
Week Date Opponent Location
1 8/10/2016 @ Rif Raf (A7) Rally Point (1+2)
2 8/17/2016 Darty McFly (A8) Upper Deck (3+4)
3 8/24/2016 @ North Raleigh Alliance (A6) Brown’s Billards (5+6)
4 8/31/2016 Lunatic Fringe (A5) Upper Deck (3+4)
5 9/7/2016 @ Appetite for Destruction (A3) Upper Deck (7+9)
6 9/14/2016 @ Ridin’ Dirty (A4) Cleveland Draft House (3+4)
7 9/21/2016 Irreverent Element (A1) Upper Deck (3+4)
8 9/28/2016 Rif Raf (A7) Upper Deck (3+4)
9 10/5/2016 @ Darty McFly (A8) Mac’s Tavern (3+4)
10 10/12/2016 North Raleigh Alliance (A6) Upper Deck (3+4)
11 10/19/2016 @ Lunatic Fringe (A5) Upper Deck (5+6)
12 10/26/2016 Appetite for Destruction (A3) Upper Deck (3+4)
13 11/2/2016 Ridin’ Dirty (A4) Upper Deck (3+4)
14 11/9/2016 @ Irreverent Element (A1) Upper Deck (7+9)
TEAM: A3 Appetite for Destruction
Week Date Opponent Location
1 8/10/2016 North Raleigh Alliance (A6) Upper Deck (7+9)
2 8/17/2016 @ Lunatic Fringe (A5) Upper Deck (5+6)
3 8/24/2016 Darty McFly (A8) Upper Deck (7+9)
4 8/31/2016 @ Rif Raf (A7) Rally Point (1+2)
5 9/7/2016 1 in the Bunn (A2) Upper Deck (7+9)
6 9/14/2016 @ Irreverent Element (A1) Upper Deck (7+9)
7 9/21/2016 Ridin’ Dirty (A4) Upper Deck (7+9)
8 9/28/2016 @ North Raleigh Alliance (A6) Brown’s Billards (5+6)
9 10/5/2016 Lunatic Fringe (A5) Upper Deck (7+9)
10 10/12/2016 @ Darty McFly (A8) Mac’s Tavern (3+4)
11 10/19/2016 Rif Raf (A7) Upper Deck (7+9)
12 10/26/2016 @ 1 in the Bunn (A2) Upper Deck (3+4)
13 11/2/2016 Irreverent Element (A1) Upper Deck (7+9)
14 11/9/2016 @ Ridin’ Dirty (A4) Cleveland Draft House (3+4)
TEAM: A4 Ridin’ Dirty
Week Date Opponent Location
1 8/10/2016 Lunatic Fringe (A5) Cleveland Draft House (3+4)
2 8/17/2016 @ North Raleigh Alliance (A6) Brown’s Billards (5+6)
3 8/24/2016 Rif Raf (A7) Cleveland Draft House (3+4)
4 8/31/2016 @ Darty McFly (A8) Mac’s Tavern (3+4)
5 9/7/2016 Irreverent Element (A1) Cleveland Draft House (3+4)
6 9/14/2016 1 in the Bunn (A2) Cleveland Draft House (3+4)
7 9/21/2016 @ Appetite for Destruction (A3) Upper Deck (7+9)
8 9/28/2016 @ Lunatic Fringe (A5) Upper Deck (5+6)
9 10/5/2016 North Raleigh Alliance (A6) Cleveland Draft House (3+4)
10 10/12/2016 @ Rif Raf (A7) Rally Point (1+2)
11 10/19/2016 Darty McFly (A8) Cleveland Draft House (3+4)
12 10/26/2016 @ Irreverent Element (A1) Upper Deck (7+9)
13 11/2/2016 @ 1 in the Bunn (A2) Upper Deck (3+4)
14 11/9/2016 Appetite for Destruction (A3) Cleveland Draft House (3+4)
TEAM: A5 Lunatic Fringe
Week Date Opponent Location
1 8/10/2016 @ Ridin’ Dirty (A4) Cleveland Draft House (3+4)
2 8/17/2016 Appetite for Destruction (A3) Upper Deck (5+6)
3 8/24/2016 Irreverent Element (A1) Upper Deck (5+6)
4 8/31/2016 @ 1 in the Bunn (A2) Upper Deck (3+4)
5 9/7/2016 @ Darty McFly (A8) Mac’s Tavern (3+4)
6 9/14/2016 Rif Raf (A7) Upper Deck (5+6)
7 9/21/2016 North Raleigh Alliance (A6) Upper Deck (5+6)
8 9/28/2016 Ridin’ Dirty (A4) Upper Deck (5+6)
9 10/5/2016 @ Appetite for Destruction (A3) Upper Deck (7+9)
10 10/12/2016 @ Irreverent Element (A1) Upper Deck (7+9)
11 10/19/2016 1 in the Bunn (A2) Upper Deck (5+6)
12 10/26/2016 Darty McFly (A8) Upper Deck (5+6)
13 11/2/2016 @ Rif Raf (A7) Rally Point (1+2)
14 11/9/2016 @ North Raleigh Alliance (A6) Brown’s Billards (5+6)
TEAM: A6 North Raleigh Alliance
Week Date Opponent Location
1 8/10/2016 @ Appetite for Destruction (A3) Upper Deck (7+9)
2 8/17/2016 Ridin’ Dirty (A4) Brown’s Billards (5+6)
3 8/24/2016 1 in the Bunn (A2) Brown’s Billards (5+6)
4 8/31/2016 @ Irreverent Element (A1) Upper Deck (7+9)
5 9/7/2016 Rif Raf (A7) Brown’s Billards (5+6)
6 9/14/2016 Darty McFly (A8) Brown’s Billards (5+6)
7 9/21/2016 @ Lunatic Fringe (A5) Upper Deck (5+6)
8 9/28/2016 Appetite for Destruction (A3) Brown’s Billards (5+6)
9 10/5/2016 @ Ridin’ Dirty (A4) Cleveland Draft House (3+4)
10 10/12/2016 @ 1 in the Bunn (A2) Upper Deck (3+4)
11 10/19/2016 Irreverent Element (A1) Brown’s Billards (5+6)
12 10/26/2016 @ Rif Raf (A7) Rally Point (1+2)
13 11/2/2016 @ Darty McFly (A8) Mac’s Tavern (3+4)
14 11/9/2016 Lunatic Fringe (A5) Brown’s Billards (5+6)
TEAM: A7 Rif Raf
Week Date Opponent Location
1 8/10/2016 1 in the Bunn (A2) Rally Point (1+2)
2 8/17/2016 @ Irreverent Element (A1) Upper Deck (7+9)
3 8/24/2016 @ Ridin’ Dirty (A4) Cleveland Draft House (3+4)
4 8/31/2016 Appetite for Destruction (A3) Rally Point (1+2)
5 9/7/2016 @ North Raleigh Alliance (A6) Brown’s Billards (5+6)
6 9/14/2016 @ Lunatic Fringe (A5) Upper Deck (5+6)
7 9/21/2016 Darty McFly (A8) Rally Point (1+2)
8 9/28/2016 @ 1 in the Bunn (A2) Upper Deck (3+4)
9 10/5/2016 Irreverent Element (A1) Rally Point (1+2)
10 10/12/2016 Ridin’ Dirty (A4) Rally Point (1+2)
11 10/19/2016 @ Appetite for Destruction (A3) Upper Deck (7+9)
12 10/26/2016 North Raleigh Alliance (A6) Rally Point (1+2)
13 11/2/2016 Lunatic Fringe (A5) Rally Point (1+2)
14 11/9/2016 @ Darty McFly (A8) Mac’s Tavern (3+4)
TEAM: A8 Darty McFly
Week Date Opponent Location
1 8/10/2016 Irreverent Element (A1)
2 8/17/2016 @ 1 in the Bunn (A2) Upper Deck (3+4)
3 8/24/2016 @ Appetite for Destruction (A3) Upper Deck (7+9)
4 8/31/2016 Ridin’ Dirty (A4)
5 9/7/2016 Lunatic Fringe (A5)
6 9/14/2016 @ North Raleigh Alliance (A6) Brown’s Billards (5+6)
7 9/21/2016 @ Rif Raf (A7) Rally Point (1+2)
8 9/28/2016 @ Irreverent Element (A1) Upper Deck (7+9)
9 10/5/2016 1 in the Bunn (A2)
10 10/12/2016 Appetite for Destruction (A3)
11 10/19/2016 @ Ridin’ Dirty (A4) Cleveland Draft House (3+4)
12 10/26/2016 @ Lunatic Fringe (A5) Upper Deck (5+6)
13 11/2/2016 North Raleigh Alliance (A6)
14 11/9/2016 Rif Raf (A7)
PAGE TOP